import pandas as pd
import plotly.express as px
= pd.read_csv('https://raw.githubusercontent.com/rfordatascience/tidytuesday/main/data/2025/2025-05-06/nsf_terminations.csv')
nsf_terminations nsf_terminations
grant_number | project_title | termination_letter_date | org_name | org_city | org_state | org_district | usaspending_obligated | award_type | directorate_abbrev | ... | division | nsf_program_name | nsf_url | usaspending_url | nsf_startdate | nsf_expected_end_date | org_zip | org_uei | abstract | in_cruz_list | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2135329 | Collaborative Research: Research: Early-Career... | 2025-04-25 | University of New Mexico | ALBUQUERQUE | NM | NM01 | 190725.0 | Standard Grant | ENG | ... | Engineering Education and Centers | ER2-Ethical & Responsible Res | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_213... | 2022-09-01 | 2025-04-18 | 871310001 | F6XLTRUQJEN4 | Transportation systems, computing algorithms, ... | True |
1 | 2342099 | MyTurn: An Afterschool Social Robotics Program... | 2025-04-25 | University of Illinois at Chicago | CHICAGO | IL | IL07 | 499999.0 | Standard Grant | EDU | ... | Research on Learning in Formal and Informal Se... | ITEST-Inov Tech Exp Stu & Teac | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_234... | 2024-08-15 | 2027-07-31 | 606124305 | W8XEAJDKMXH3 | Computational thinking and robotics are increa... | False |
2 | 2201103 | Collaborative Research: The Organizational Cli... | 2025-04-25 | American Society For Engineering Education | WASHINGTON | DC | DC00 | 124241.0 | Continuing Grant | EDU | ... | Equity for Excellence in STEM | ECR-EDU Core Research | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_220... | 2022-08-01 | 2026-07-31 | 200362476 | F6G9C4HMNHW4 | The ongoing lack of diversity in the engineeri... | True |
3 | 2215382 | Engaging Rural, Latinx Youth in an After Schoo... | 2025-04-25 | TERC Inc | CAMBRIDGE | MA | MA05 | 2601763.0 | Continuing Grant | EDU | ... | Research on Learning in Formal and Informal Se... | AISL | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_221... | 2022-08-01 | 2026-07-31 | 21401339 | GSLCJ3M62XX1 | The project will develop and research an after... | True |
4 | 2405633 | Design Effective and Equitable Professional Le... | 2025-04-25 | San Francisco State University | SAN FRANCISCO | CA | CA11 | 565771.0 | Continuing Grant | EDU | ... | Research on Learning in Formal and Informal Se... | Discovery Research K-12 | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_240... | 2024-10-01 | 2028-09-30 | 941321740 | F4SLJ5WF59F6 | Providing computer science (CS) education to s... | False |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1036 | 2411129 | Community-Situated Data Practices in Multiethn... | 2025-04-18 | Michigan State University | EAST LANSING | MI | MI07 | 1736866.0 | Continuing Grant | EDU | ... | Research on Learning in Formal and Informal Se... | Discovery Research K-12 | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_241... | 2024-09-15 | 2029-08-31 | 488242600 | R28EKN92ZTZ9 | Broadening STEM research and education to incl... | False |
1037 | 2224674 | Collaborative Research: Engaging Marginalized ... | 2025-04-18 | George Mason University | FAIRFAX | VA | VA11 | 439380.0 | Continuing Grant | EDU | ... | Research on Learning in Formal and Informal Se... | ECR-EDU Core Research | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_222... | 2023-06-15 | 2028-05-31 | 220304422 | EADLFP7Z72E5 | This collaborative project investigates the la... | True |
1038 | 2315024 | Collaborative Research: Overcoming Isolation a... | 2025-04-18 | Ohio State University | COLUMBUS | OH | OH03 | 378441.0 | Standard Grant | EDU | ... | Graduate Education | ADVANCE | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_231... | 2023-09-15 | 2025-04-18 | 432101016 | DLWBSLWAJWR1 | There is a growing need for scholars specializ... | True |
1039 | 2216826 | Community of Neighboring and National Entrepre... | 2025-04-18 | St. Catherine University | SAINT PAUL | MN | MN04 | 75000.0 | Standard Grant | BIO | ... | Biological Infrastructure | UBE - Undergraduate Biology Ed | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_221... | 2022-09-01 | 2025-08-31 | 551051750 | RQJ5KM1LQ935 | This project aims to serve the national intere... | True |
1040 | 2210842 | Collaborative Research: HCC: Designing Technol... | 2025-04-18 | University of California-Irvine | IRVINE | CA | CA47 | 90626.0 | Standard Grant | CISE | ... | Information and Intelligent Systems | HCC-Human-Centered Computing | https://www.nsf.gov/awardsearch/showAward?AWD_... | https://www.usaspending.gov/award/ASST_NON_221... | 2022-10-01 | 2025-04-18 | 926970001 | MJC5FCYQTPE6 | This award supports research that examines the... | True |
1041 rows × 21 columns